Slip On Length through Hub
Nominal Size |
Outside Diameter (OD) |
Bore Diameter (B) |
No. of Bolt Holes | Diameter Of Holes |
Bolt Circle (BC) |
Thickness (T) |
Hub Length (L) |
Hub Diameter (H) |
Lap Radus |
Weight Each (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.25 | 1.38 | 4 | 0.625 | 3.13 | 0.563 | 0.688 | 1.938 | 0.13 | 2 |
11⁄4 | 4.63 | 1.72 | 4 | 0.625 | 3.50 | 0.625 | 0.813 | 2.312 | 0.19 | 3 |
11⁄2 | 5.00 | 1.97 | 4 | 0.625 | 3.88 | 0.688 | 0.875 | 2.563 | 0.25 | 3 |
2 | 6.00 | 2.46 | 4 | 0.750 | 4.75 | 0.750 | 1.000 | 3.063 | 0.31 | 5 |
21⁄2 | 7.00 | 2.97 | 4 | 0.750 | 5.50 | 0.875 | 1.125 | 3.563 | 0.31 | 7 |
3 | 7.50 | 3.60 | 4 | 0.750 | 6.00 | 0.938 | 1.188 | 4.250 | 0.38 | 8 |
31⁄2 | 8.50 | 4.10 | 8 | 0.750 | 7.00 | 0.938 | 1.250 | 4.812 | 0.38 | 11 |
4 | 9.00 | 4.60 | 8 | 0.750 | 7.50 | 0.938 | 1.312 | 5.312 | 0.44 | 13 |
5 | 10.00 | 5.69 | 8 | 0.875 | 8.50 | 0.938 | 1.438 | 6.438 | 0.44 | 15 |
6 | 11.00 | 6.75 | 8 | 0.875 | 9.50 | 1.000 | 1.562 | 7.562 | 0.50 | 18 |
8 | 13.50 | 8.75 | 8 | 0.875 | 11.75 | 1.125 | 1.750 | 9.688 | 0.50 | 30 |
10 | 16.00 | 10.92 | 12 | 1.000 | 14.25 | 1.188 | 1.938 | 12.000 | 0.50 | 42 |
12 | 19.00 | 12.92 | 12 | 1.000 | 17.00 | 1.250 | 2.188 | 14.375 | 0.50 | 64 |
14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 1.375 | 2.250 | 15.750 | 0.50 | 90 |
16 | 23.50 | 16.19 | 16 | 1.125 | 21.25 | 1.438 | 2.500 | 18.000 | 0.50 | 98 |
18 | 25.00 | 18.20 | 16 | 1.250 | 22.75 | 1.562 | 2.688 | 19.875 | 0.50 | 125 |
20 | 27.50 | 20.25 | 20 | 1.250 | 25.00 | 1.688 | 2.875 | 22.000 | 0.50 | 160 |
24 | 32.00 | 24.25 | 20 | 1.375 | 29.50 | 1.875 | 3.250 | 26.125 | 0.50 | 212 |
30** | 38.75 | 30.25 | 28 | 1.375 | 36.00 | 2.125 | 3.500 | 32.750 | 0.50 | 305 |
36** | 46.00 | 36.25 | 32 | 1.625 | 42.75 | 2.375 | 3.750 | 39.250 | 0.50 | 440 |
DIMENSIONS IN INCHES
ANSI B16.5 150# SO Drill Pattern
Bore Diameters listed above are stocked by CAB as standard. Larger or special bores are available on application. Hub lengths shown for 14" - 24" sizes are standard 150# S/O dimension. They do not conform to full ANSI B16.5 Hub Length dimensions which are available on application.
Bores are finished with a lap joint radius
** 30/36" sizes listed are Class 125 (Full Weight) S/O pattern with Lap-Joint ID. Sizes larger than 24" are not covered by ANSI B16.5.