* Bore - WN (B2): To be specified by purchaser
Nominal Size |
Outside Diameter (OD) |
Thickness (T) |
Raised Face Dia. (R) |
Diameter at Base (X) |
Bore - SO (B) |
LTH - Weld Neck (L2) |
LTH - SO (L) |
Drilling - Bolt Circle (BC) |
Drilling - Hole Diameter | Drilling - No. of Holes |
Weight - Weld Neck (lbs) |
Weight - Slip-on (lbs) |
Weight - Blind (lbs) |
* Bore - WN (B2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 38.25 | 2.81 | 32.44 | 30.5 | 26.25 | 5.81 | 4.75 | 34.5 | 1.88 | 28 | 534 | 531 | 916 | * |
28 | 40.75 | 2.94 | 34.94 | 33 | 28.25 | 5.94 | 5 | 37 | 1.88 | 28 | 629 | 637 | 1095 | * |
30 | 43 | 3 | 37.19 | 35.25 | 30.25 | 6 | 5 | 39.25 | 1.88 | 28 | 702 | 707 | 1236 | * |
32 | 45.25 | 3.12 | 39.44 | 37.5 | 32.25 | 6.12 | 5.12 | 41.5 | 1.88 | 28 | 793 | 801 | 1424 | * |
34 | 47.5 | 3.25 | 41.44 | 39.5 | 34.25 | 6.25 | 5.25 | 43.5 | 1.88 | 28 | 882 | 889 | 1649 | * |
36 | 50 | 3.38 | 43.69 | 41.5 | 36.25 | 6.38 | 5.38 | 46 | 2.13 | 32 | 969 | 970 | 1884 | * |
38 | 52.25 | 3.44 | 45.69 | 43.5 | 38.25 | 6.44 | 5.5 | 48 | 2.13 | 32 | 1057 | 1062 | 2094 | * |
40 | 54.25 | 3.56 | 47.94 | 45.75 | 40.25 | 6.56 | 5.5 | 50.25 | 2.13 | 36 | 1158 | 1172 | 2336 | * |
42 | 57 | 3.69 | 50.44 | 47.75 | 42.25 | 6.94 | 5.62 | 52.75 | 2.125 | 36 | 1318 | 1288 | 2673 | * |
44 | 59.25 | 3.75 | 52.69 | 49.75 | 44.25 | 7 | 5.75 | 55 | 2.13 | 36 | 1423 | 1397 | 2935 | * |
46 | 61.5 | 3.88 | 54.94 | 51.75 | 46.25 | 7.12 | 5.88 | 57.25 | 2.13 | 40 | 1536 | 1510 | 3272 | * |
48 | 65 | 4 | 58.44 | 54 | 48.25 | 7.25 | 6 | 60.75 | 2.13 | 40 | 1824 | 1797 | 3768 | * |
Dimensions are in inches.
ANSI B16.1 is a gray iron pipe flange and fitting specification.
Steel flanges are occasionally produced to mate up with Class 125 and Class 250 valves.
These flange dimensions are provided for reference even though specification does not cover steel.
These flanges are typically supplied with a flat face.
The flanges are typically supplied with a flat face.