ASME B16.47 Add Flanges

Dimensions of Class 150 Series A Flanges

ASME B16.47 Series A Class 150
Nominal Size Outside Diameter
(OD)
Min. Thickness [Note1] - WNF
(tf)
Min. Thickness [Note1] - Blind
(tf)
Length Through Hub
(Y)
Hub Dia. Base [Note2]
(X)
Hub Dia. Top
(A)
Raised Face Dia.
(R)
Drilling - Bolt Circle Dia. Drilling - No. of Bolt Holes Drilling - Dia. of Bolt Hole Dia. of Bolt Min. Fillet Radius
(r1)
26 34.25 2.63 2.63 4.69 26.62 26.00 29.50 31.75 24 138 114 0.38
28 36.50 2.75 2.75 4.88 28.62 28.00 31.50 34.00 28 138 114 0.44
30 38.75 2.88 2.88 5.32 30.75 30.00 33.75 36.00 28 138 114 0.44
32 41.75 3.13 3.13 5.63 32.75 32.00 36.00 38.50 28 158 112 0.44
34 43.75 3.19 3.19 5.82 34.75 34.00 38.00 40.50 32 158 112 0.50
36 46.00 3.50 3.50 6.13 36.75 36.00 40.25 42.75 32 158 112 0.50
38 48.75 3.38 3.38 6.13 39.00 38.00 42.25 45.25 32 158 112 0.50
40 50.75 3.50 3.50 6.38 41.00 40.00 44.25 47.25 36 158 112 0.50
42 53.00 3.75 3.75 6.69 43.00 42.00 47.00 49.50 36 158 112 0.50
44 55.25 3.94 3.94 6.94 45.00 44.00 49.00 51.75 40 158 112 0.50
46 57.25 4.00 4.00 7.25 47.12 46.00 51.00 53.75 40 158 112 0.50
48 59.50 4.19 4.19 7.50 49.12 48.00 53.50 56.00 44 158 112 0.50
50 61.75 4.32 4.32 7.94 51.25 50.00 55.50 58.25 44 178 134 0.50
52 64.00 4.50 4.50 8.19 53.25 52.00 57.50 60.50 44 178 134 0.50
54 66.25 4.69 4.69 8.44 55.25 54.00 59.50 62.75 44 178 134 0.50
56 68.75 4.82 4.82 8.94 57.38 56.00 62.00 65.00 48 178 134 0.50
58 71.00 5.00 5.00 9.19 59.38 58.00 64.00 67.25 48 178 134 0.50
60 73.00 5.13 5.13 9.38 61.38 60.00 66.00 69.25 52 178 134 0.50

Notes

Dimensions are in inches.

1) The minimum flange thickness does not include the raised face thickness
2) This dimension is for the large end of hub, which may be straight or tapered.
3) Weldneck Bore/ID is to be specified by purchaser
4) For other details and tolerances see specification.