ASME B16.47 Add Flanges

Dimensions of Class 300 Series A Flanges

ASME B16.47 Series A Class 300
Nominal Size Outside Diameter
(OD)
Min. Thickness [Note1] - WNF
(tf)
Min. Thickness [Note1] - Blind
(tf)
Length Through Hub
(Y)
Hub Dia. Base [Note2]
(X)
Hub Dia. Top
(A)
Raised Face Dia.
(R)
Drilling - Bolt Circle Dia. Drilling - No. of Bolt Holes Drilling - Dia. of Bolt Hole Dia. of Bolt Min. Fillet Radius
(r1)
26 38.25 3.07 3.25 7.19 28.38 26.00 29.50 34.50 28 134 158 0.38
28 40.75 3.32 3.50 7.69 30.50 28.00 31.50 37.00 28 134 158 0.44
30 43.00 3.57 3.69 8.19 32.56 30.00 33.75 39.25 28 178 134 0.44
32 45.25 3.82 3.88 8.69 34.69 32.00 36.00 41.50 28 2 178 0.44
34 47.50 3.94 4.07 9.07 36.88 34.00 38.00 43.50 28 2 178 0.50
36 50.00 4.07 4.32 9.44 39.00 36.00 40.25 46.00 32 218 2 0.50
38 46.00 4.19 4.19 7.06 39.12 38.00 40.50 43.00 32 158 112 0.50
40 48.75 4.44 4.44 7.56 41.25 40.00 42.75 45.50 32 134 158 0.50
42 50.75 4.63 4.63 7.82 43.25 42.00 44.75 47.50 32 134 158 0.50
44 53.25 4.82 4.82 8.06 45.25 44.00 47.00 49.75 32 178 134 0.50
46 55.75 5.00 5.00 8.44 47.38 46.00 49.00 52.00 28 2 178 0.50
48 57.75 5.19 5.19 8.75 49.38 48.00 51.25 54.00 32 2 178 0.50
50 60.25 5.44 5.44 9.07 51.38 50.00 53.50 56.25 32 218 2 0.50
52 62.25 5.63 5.63 9.32 53.38 52.00 55.50 58.25 32 218 2 0.50
54 65.25 5.94 5.94 9.88 55.50 54.00 57.75 61.00 28 238 214 0.50
56 67.25 6.00 6.00 10.19 57.62 56.00 59.75 63.00 28 238 214 0.50
58 69.25 6.19 6.19 10.44 59.62 58.00 62.00 65.00 32 238 214 0.50
60 71.25 6.38 6.38 10.69 61.62 60.00 64.00 67.00 32 238 214 0.50

Notes

Dimensions are in inches.

1) The minimum flange thickness does not include the raised face thickness
2) This dimension is for the large end of hub, which may be straight or tapered.
3) Weldneck Bore/ID is to be specified by purchaser
4) For other details and tolerances see specification.