ASME B16.47 Add Flanges

Dimensions of Class 900 Series A Flanges

ASME B16.47 Series A Class 900
Nominal Size Outside Diameter
(OD)
Min. Thickness [Note1] - WNF
(tf)
Min. Thickness [Note1] - Blind
(tf)
Length Through Hub
(Y)
Hub Dia. Base [Note2]
(X)
Hub Dia. Top
(A)
Raised Face Dia.
(R)
Drilling - Bolt Circle Dia. Drilling - No. of Bolt Holes Drilling - Dia. of Bolt Hole Dia. of Bolt Min. Fillet Radius
(r1)
26 42.75 5.50 6.31 11.25 30.50 26.00 29.50 37.50 20 278 234 0.44
28 46.00 5.62 6.75 11.75 32.75 28.00 31.50 40.25 20 318 3 0.50
30 48.50 5.88 7.18 12.25 35.00 30.00 33.75 42.75 20 318 3 0.50
32 51.75 6.25 7.62 13.00 37.25 32.00 36.00 45.50 20 338 314 0.50
34 55.00 6.50 8.06 13.75 39.62 34.00 38.00 48.25 20 358 312 0.56
36 57.50 6.75 8.44 14.25 41.88 36.00 40.25 50.75 20 358 312 0.56
38 57.50 7.50 8.50 13.88 42.25 38.00 43.25 50.75 20 358 312 0.75
40 59.50 7.75 8.81 14.31 44.38 40.00 45.75 52.75 24 358 312 0.81
42 61.50 8.12 9.12 14.62 46.31 42.00 47.75 54.75 24 358 312 0.81
44 64.88 8.44 9.56 15.38 48.62 44.00 50.00 57.62 24 378 334 0.88
46 68.25 8.88 10.06 16.18 50.88 46.00 52.50 60.50 24 418 4 0.88
48 70.25 9.19 10.38 16.50 52.88 48.00 54.50 62.50 24 418 4 0.94

Notes

Dimensions are in inches.

1) The minimum flange thickness does not include the raised face thickness
2) This dimension is for the large end of hub, which may be straight or tapered.
3) Weldneck Bore/ID is to be specified by purchaser
4) For other details and tolerances see specification.