ASME B16.47 Add Flanges

Dimensions of Class 150 Series B Flanges

ASME B16.47 Series B Class 150
Nominal Size Outside Diameter
(OD)
Min. Thickness [Note1] - WNF
(tf)
Min. Thickness [Note1] - Blind
(tf)
Length Through Hub
(Y)
Hub Dia. Base [Note2]
(X)
Hub Dia. Top
(A)
Raised Face Dia.
(R)
Drilling - Bolt Circle Dia. Drilling - No. of Bolt Holes Drilling - Dia. of Bolt Hole Dia. of Bolt Min. Fillet Radius
(r1)
26 30.94 1.57 1.69 3.44 26.94 26.06 28.00 29.31 36 78 34 0.38
28 32.94 1.69 1.82 3.69 28.94 28.06 30.00 31.31 40 78 34 0.38
30 34.94 1.69 1.94 3.88 31.00 30.06 32.00 33.31 44 78 34 0.38
32 37.06 1.75 2.07 4.19 33.06 32.06 34.00 35.44 48 78 34 0.38
34 39.56 1.88 2.19 4.28 35.12 34.06 36.25 37.69 40 1 78 0.38
36 41.62 2.00 2.25 4.57 37.19 36.06 38.25 39.75 44 1 78 0.38
38 44.25 2.07 2.44 4.82 39.25 38.12 40.25 42.12 40 118 1 0.38
40 46.25 2.13 2.57 5.00 41.31 40.12 42.50 44.12 44 118 1 0.38
42 48.25 2.25 2.63 5.19 43.38 42.12 44.50 46.12 48 118 1 0.44
44 50.25 2.32 2.75 5.32 45.38 44.12 46.50 48.12 52 118 1 0.44
46 52.81 2.38 2.88 5.63 47.44 46.12 48.62 50.56 40 114 118 0.44
48 54.81 2.50 3.00 5.82 48.50 48.12 50.75 52.56 44 114 118 0.44
50 56.81 2.63 3.13 6.00 51.50 50.12 52.75 54.56 48 114 118 0.44
52 58.81 2.69 3.25 6.13 53.56 52.12 54.75 56.56 52 114 118 0.44
54 61.00 2.75 3.38 6.32 55.62 54.12 56.75 58.75 56 114 118 0.44
56 63.00 2.82 3.50 6.50 57.69 56.12 58.75 60.75 60 114 118 0.56
58 65.94 2.88 3.62 6.82 59.69 58.12 60.75 63.44 48 138 114 0.56
60 67.94 2.94 3.75 7.00 61.81 60.12 63.00 65.44 52 138 114 0.56

Notes

Dimensions are in inches.

1) The minimum flange thickness does not include the raised face thickness
2) This dimension is for the large end of hub, which may be straight or tapered.
3) WN ID/Bore is to be specified by purchaser.
4) For other details and tolerances see specification.