ASME B16.47 Add Flanges

Dimensions of Class 400 Series B Flanges

ASME B16.47 Series B Class 400
Nominal Size Outside Diameter
(OD)
Min. Thickness [Note1] - WNF
(tf)
Min. Thickness [Note1] - Blind
(tf)
Length Through Hub
(Y)
Hub Dia. Base [Note2]
(X)
Hub Dia. Top
(A)
Raised Face Dia.
(R)
Drilling - Bolt Circle Dia. Drilling - No. of Bolt Holes Drilling - Dia. of Bolt Hole Dia. of Bolt Min. Fillet Radius
(r1)
26 33.50 3.50 3.50 5.88 27.12 26.00 28.00 30.75 28 112 138 0.44
28 36.00 3.75 3.75 6.25 29.12 28.00 30.00 33.00 24 158 112 0.50
30 38.25 4.00 4.00 6.69 31.25 30.00 32.25 35.25 28 158 112 0.50
32 40.75 4.25 4.25 7.06 33.25 32.00 34.38 37.50 28 134 158 0.50
34 42.75 4.38 4.38 7.38 35.38 34.00 36.50 39.50 32 134 158 0.56
36 45.50 4.69 4.69 7.88 37.50 36.00 38.62 42.00 28 178 134 0.56
38 47.50 4.88 4.88 8.12 39.50 38.00 40.75 44.00 32 178 134 0.56
40 50.00 5.12 5.12 8.50 41.50 40.00 43.00 46.25 32 2 178 0.56
42 52.00 5.25 5.25 8.81 43.62 42.00 45.00 48.25 32 2 178 0.56
44 54.50 5.50 5.50 9.18 45.62 44.00 47.25 50.50 32 218 2 0.56
46 56.75 5.75 5.75 9.62 47.75 46.00 49.50 52.75 36 218 2 0.56
48 59.50 6.00 6.00 10.12 49.88 48.00 51.50 55.25 28 238 214 0.56
50 61.75 6.19 6.25 10.56 52.00 50.00 53.62 57.50 32 238 214 0.56
52 63.75 6.38 6.44 10.88 54.00 52.00 55.62 59.50 32 238 214 0.56
54 67.00 6.69 6.75 11.38 56.12 54.00 57.88 62.25 28 258 212 0.56
56 69.00 6.88 6.94 11.75 58.25 56.00 60.12 64.25 32 258 212 0.56
58 71.00 7.00 7.12 12.06 60.25 58.00 62.12 66.25 32 258 212 0.56
60 74.25 7.31 7.44 12.56 62.38 60.00 64.38 69.00 32 278 234 0.56

Notes

Dimensions are in inches.

1) The minimum flange thickness does not include the raised face thickness
2) This dimension is for the large end of hub, which may be straight or tapered.
3) WN ID/Bore is to be specified by purchaser.
4) For other details and tolerances see specification.