ASME B16.47 Add Flanges

Dimensions of Class 600 Series B Flanges

ASME B16.47 Series B Class 600
Nominal Size Outside Diameter
(OD)
Min. Thickness [Note1] - WNF
(tf)
Min. Thickness [Note1] - Blind
(tf)
Length Through Hub
(Y)
Hub Dia. Base [Note2]
(X)
Hub Dia. Top
(A)
Raised Face Dia.
(R)
Drilling - Bolt Circle Dia. Drilling - No. of Bolt Holes Drilling - Dia. of Bolt Hole Dia. of Bolt Min. Fillet Radius
(r1)
26 35.00 4.38 4.38 7.12 27.50 26.00 28.62 31.75 28 134 158 0.50
28 37.50 4.56 4.56 7.50 29.62 28.00 30.88 34.00 28 178 134 0.50
30 40.25 4.94 5.00 8.06 31.75 30.00 33.12 36.50 28 2 178 0.50
32 42.75 5.12 5.31 8.50 33.88 32.00 35.25 38.75 28 218 2 0.50
34 45.75 5.56 5.68 9.19 36.00 34.00 37.50 41.50 24 238 214 0.56
36 47.75 5.75 5.94 9.56 38.12 36.00 39.75 43.50 28 238 214 0.56
38 50.00 6.00 6.12 10.00 40.25 38.00 41.50 45.75 28 238 214 0.56
40 52.00 6.25 6.38 10.38 42.25 40.00 43.75 47.75 32 238 214 0.56
42 55.25 6.62 6.75 11.00 44.38 42.00 46.00 50.50 28 258 212 0.56
44 57.25 6.81 7.00 11.38 46.50 44.00 48.25 52.50 32 258 212 0.56
46 59.50 7.06 7.31 11.81 48.62 46.00 50.25 54.75 32 258 212 0.56
48 62.75 7.44 7.69 12.44 50.75 48.00 52.25 57.50 32 278 234 0.56
50 65.75 7.75 8.00 12.94 52.88 50.00 54.50 60.00 28 318 3 0.56
52 67.75 8.00 8.25 13.25 54.88 52.00 56.50 62.00 32 318 3 0.56
54 70.00 8.25 8.56 13.75 57.00 54.00 58.75 64.25 32 318 3 0.56
56 73.00 8.56 8.88 14.25 59.12 56.00 60.75 66.75 32 338 314 0.62
58 75.00 8.75 9.12 14.56 61.12 58.00 63.00 68.75 32 338 314 0.62
60 78.50 9.19 9.56 15.31 63.38 60.00 65.25 71.75 28 358 312 0.69

Notes

Dimensions are in inches.

1) The minimum flange thickness does not include the raised face thickness
2) This dimension is for the large end of hub, which may be straight or tapered.
3) WN ID/Bore is to be specified by purchaser.
4) For other details and tolerances see specification.