AWWA C207-18 Class B Ring and Blind Flange Add Flanges

AWWA C207 B Ring
Nominal Size Outside Diameter
(OD)
Slip-on Bore
(ID)
No. of Bolt Holes Diameter of Holes Bolt Circle
(BC)
Thickness - Slip-on
(T)
Thickness - Blind
(T)
Weight Each - Slip-on
(lbs)
Weight Each - Blind
(lbs)
4 9.00 4.57 8 0.750 7.50 0.625 0.625 7.7 10.6
5 10.00 5.66 8 0.875 8.50 0.625 0.625 8.6 13.1
6 11.00 6.72 8 0.875 9.50 0.688 0.688 10.7 17.6
8 13.50 8.72 8 0.875 11.75 0.688 0.688 15.3 27.0
10 16.00 10.88 12 1.000 14.25 0.688 0.688 19.2 37.4
12 19.00 12.88 12 1.000 17.00 0.688 0.719 28.1 55.8
14 21.00 14.19 12 1.125 18.75 0.688 0.791 34.4 75.0
16 23.50 16.19 16 1.125 21.25 0.688 0.892 41.3 105.6
18 25.00 18.19 16 1.250 22.75 0.688 0.950 41.2 126.8
20 27.50 20.19 20 1.250 25.00 0.688 1.040 48.6 167.8
22 29.50 22.19 20 1.375 27.25 0.750 1.132 56.8 209.7
24 32.00 24.19 20 1.375 29.50 0.750 1.216 67.0 266.9
26 34.25 26.19 24 1.375 31.75 0.812 1.307 79.3 328.0
28 36.50 28.19 28 1.375 34.00 0.875 1.398 93.7 398.0
30 38.75 30.19 28 1.375 36.00 0.875 1.477 103.9 476.1
32 41.75 32.19 28 1.625 38.50 0.938 1.581 131.3 587.2
34 43.75 34.19 32 1.625 40.50 0.938 1.661 137.0 676.2
36 46.00 36.19 32 1.625 42.75 1.000 1.751 159.7 791.6
38 48.75 38.19 32 1.625 45.25 1.000 1.853 184.5 945.1
40 50.75 40.19 36 1.625 47.25 1.000 1.933 191.5 1067.0
42 53.00 42.19 36 1.625 49.50 1.125 2.023 232.5 1221.8
44 55.25 44.19 40 1.625 51.75 1.125 2.114 247.6 1386.3
46 57.25 46.19 40 1.625 53.75 1.125 2.194 258.6 1548.6
48 59.50 48.19 44 1.625 56.00 1.250 2.285 304.9 1741.1
50 61.75 50.19 44 1.875 58.25 1.250 2.377 315.2 1935.1
52 64.00 52.19 44 1.875 60.50 1.250 2.468 336.9 2164.6
54 66.25 54.19 44 1.875 62.75 1.375 2.559 395.1 2411.3
60 73.00 60.19 52 1.875 69.25 1.500 2.820 506.1 3229.4
66 80.00 66.19 52 1.875 76.00 1.625 3.092 661.1 4277.8
72 86.50 72.19 60 1.875 82.50 1.750 3.353 798.8 5425.4
78 93.00 78.19 64 2.125 89.00 2.000 NA 995.6 -
84 99.75 84.19 64 2.125 95.50 2.000 NA 1140.7 -
90 106.50 90.19 68 2.375 102.00 2.250 NA 1408.8 -
96 113.25 96.19 68 2.440 108.50 2.250 NA 1591.2 -
102 120.00 102.19 72 2.625 114.50 2.500 NA 1918.7 -
108 126.75 108.19 72 2.625 120.75 2.500 NA 2142.6 -
114 133.50 114.19 76 2.875 126.75 2.750 NA 2534.1 -
120 140.25 120.19 76 2.875 132.75 2.750 NA 2803.9 -
126 147.00 126.19 80 3.125 139.25 3.000 NA 3263.6 -
132 153.75 132.19 80 3.125 145.75 3.000 NA 3583.5 -
144 167.25 144.19 84 3.375 158.25 3.250 NA 4489.5 -

Notes

Dimensions are in inches
86 PSI Pressure Rating for Water Service