Nominal Size |
Outside Diameter (OD) |
Slip-on Bore (ID) |
No. of Bolt Holes | Diameter of Holes |
Bolt Circle (BC) |
Thickness - Slip-on (T) |
Thickness - Blind (T) |
Weight Each - Slip-on (lbs) |
Weight Each - Blind (lbs) |
---|---|---|---|---|---|---|---|---|---|
4 | 9.00 | 4.57 | 8 | 0.750 | 7.50 | 1.125 | 1.125 | 13.9 | 19.2 |
5 | 10.00 | 5.66 | 8 | 0.875 | 8.50 | 1.188 | 1.188 | 16.3 | 24.8 |
6 | 11.00 | 6.72 | 8 | 0.875 | 9.50 | 1.313 | 1.313 | 20.4 | 33.6 |
8 | 13.50 | 8.72 | 8 | 0.875 | 11.75 | 1.500 | 1.500 | 33.4 | 58.8 |
10 | 16.00 | 10.88 | 12 | 1.000 | 14.25 | 1.563 | 1.563 | 43.7 | 84.9 |
12 | 19.00 | 12.88 | 12 | 1.000 | 17.00 | 1.750 | 1.750 | 71.4 | 135.9 |
14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 1.875 | 1.875 | 93.7 | 177.7 |
16 | 23.50 | 16.19 | 16 | 1.125 | 21.25 | 2.000 | 2.000 | 120.2 | 236.8 |
18 | 25.00 | 18.19 | 16 | 1.250 | 22.75 | 2.125 | 2.125 | 127.3 | 283.7 |
20 | 27.50 | 20.19 | 20 | 1.250 | 25.00 | 2.375 | 2.375 | 167.8 | 383.2 |
22 | 29.50 | 22.19 | 20 | 1.375 | 27.25 | 2.500 | 2.500 | 189.2 | 463.1 |
24 | 32.00 | 24.19 | 20 | 1.375 | 29.50 | 2.625 | 2.625 | 234.3 | 576.1 |
26 | 34.25 | 26.19 | 24 | 1.375 | 31.75 | 2.750 | 2.750 | 268.4 | 690.1 |
28 | 36.50 | 28.19 | 28 | 1.375 | 34.00 | 2.750 | 2.750 | 294.5 | 782.9 |
30 | 38.75 | 30.19 | 28 | 1.375 | 36.00 | 2.875 | 2.875 | 341.4 | 926.8 |
32 | 41.75 | 32.19 | 28 | 1.625 | 38.50 | 3.000 | 3.000 | 420.0 | 1114.3 |
34 | 43.75 | 34.19 | 32 | 1.625 | 40.50 | 3.000 | 3.050 | 438.3 | 1241.8 |
36 | 46.00 | 36.19 | 32 | 1.625 | 42.75 | 3.125 | 3.209 | 498.9 | 1450.7 |
38 | 48.75 | 38.19 | 32 | 1.625 | 45.25 | 3.125 | 3.394 | 576.5 | 1731.1 |
40 | 50.75 | 40.19 | 36 | 1.625 | 47.25 | 3.250 | 3.533 | 622.3 | 1950.2 |
42 | 53.00 | 42.19 | 36 | 1.625 | 49.50 | 3.375 | 3.695 | 697.6 | 2231.5 |
44 | 55.25 | 44.19 | 40 | 1.625 | 51.75 | 3.375 | 3.857 | 742.7 | 2529.4 |
46 | 57.25 | 46.19 | 40 | 1.625 | 53.75 | 3.438 | 3.997 | 790.2 | 2821.3 |
48 | 59.50 | 48.19 | 44 | 1.625 | 56.00 | 3.500 | 4.159 | 853.6 | 3169.0 |
50 | 61.75 | 50.19 | 44 | 1.875 | 58.25 | 3.500 | 4.327 | 882.7 | 3522.6 |
52 | 64.00 | 52.19 | 44 | 1.875 | 60.50 | 3.625 | 4.489 | 977.1 | 3937.1 |
54 | 66.25 | 54.19 | 44 | 1.875 | 62.75 | 3.750 | 4.651 | 1077.6 | 4382.5 |
60 | 73.00 | 60.19 | 52 | 1.875 | 69.25 | 3.875 | 5.116 | 1307.4 | 5858.7 |
66 | 80.00 | 66.19 | 52 | 1.875 | 76.00 | 4.250 | 5.601 | 1729.0 | 7749.0 |
72 | 86.50 | 72.19 | 60 | 1.875 | 82.50 | 4.375 | 6.066 | 1997.0 | 9815.3 |
78 | 93.00 | 78.19 | 64 | 2.125 | 89.00 | 4.750 | NA | 2364.5 | - |
84 | 99.75 | 84.19 | 64 | 2.125 | 95.50 | 4.750 | NA | 2709.1 | - |
90 | 106.50 | 90.19 | 68 | 2.375 | 102.00 | 5.125 | NA | 3208.8 | - |
96 | 113.25 | 96.19 | 68 | 2.440 | 108.50 | 5.125 | NA | 3624.3 | - |
102 | 120.00 | 102.19 | 72 | 2.625 | 114.50 | 5.500 | NA | 4221.1 | - |
108 | 126.75 | 108.19 | 72 | 2.625 | 120.75 | 5.500 | NA | 4713.8 | - |
114 | 133.50 | 114.19 | 76 | 2.875 | 126.75 | 5.875 | NA | 5413.8 | - |
120 | 140.25 | 120.19 | 76 | 2.875 | 132.75 | 5.875 | NA | 5990.1 | - |
126 | 147.00 | 126.19 | 80 | 3.125 | 139.25 | 6.250 | NA | 6799.2 | - |
132 | 153.75 | 132.19 | 80 | 3.125 | 145.75 | 6.250 | NA | 8062.8 | - |
Dimensions in inches
275 PSI Pressure Rating for water service