Nominal Size |
Outside Diameter (OD) |
Slip-on Bore (ID) |
No. of Bolt Holes | Diameter of Holes |
Bolt Circle (BC) |
Thickness - Slip-on (T) |
Thickness - Blind (T) |
Weight Each - Slip-on (lbs) |
Weight Each - Blind (lbs) |
---|---|---|---|---|---|---|---|---|---|
4 | 10.00 | 4.57 | 8 | 0.875 | 7.88 | 1.13 | 1.130 | 18.4 | 23.6 |
5 | 11.00 | 5.66 | 8 | 0.875 | 9.25 | 1.21 | 1.210 | 22.3 | 30.9 |
6 | 12.50 | 6.72 | 12 | 0.875 | 10.62 | 1.31 | 1.310 | 29.7 | 42.9 |
8 | 15.00 | 8.72 | 12 | 1.000 | 13.00 | 1.31 | 1.310 | 39.9 | 62.1 |
10 | 17.50 | 10.88 | 16 | 1.125 | 15.25 | 1.50 | 1.500 | 56.0 | 95.5 |
12 | 20.50 | 12.88 | 16 | 1.250 | 17.75 | 1.63 | 1.630 | 83.2 | 143.4 |
14 | 23.00 | 14.19 | 20 | 1.250 | 20.25 | 1.94 | 1.940 | 128.0 | 214.9 |
16 | 25.50 | 16.19 | 20 | 1.375 | 22.50 | 2.14 | 2.140 | 166.8 | 291.7 |
18 | 28.00 | 18.19 | 24 | 1.375 | 24.75 | 2.25 | 2.250 | 204.2 | 369.8 |
20 | 30.50 | 20.19 | 24 | 1.375 | 27.00 | 2.33 | 2.330 | 247.4 | 458.8 |
22 | 33.00 | 22.19 | 24 | 1.375 | 29.25 | 2.50 | 2.500 | 306.7 | 580.6 |
24 | 36.00 | 24.19 | 24 | 1.625 | 32.00 | 2.69 | 2.690 | 387.6 | 737.9 |
26 | 38.25 | 26.19 | 28 | 1.875 | 34.50 | 3.00 | 3.000 | 451.0 | 911.0 |
28 | 40.75 | 28.19 | 28 | 1.875 | 37.00 | 3.13 | 3.130 | 532.2 | 1088.0 |
30 | 43.00 | 30.19 | 28 | 1.875 | 39.25 | 3.15 | 3.166 | 585.7 | 1233.3 |
32 | 45.25 | 32.19 | 28 | 1.875 | 41.50 | 3.25 | 3.332 | 657.5 | 1445.2 |
34 | 47.50 | 34.19 | 28 | 1.875 | 43.50 | 3.38 | 3.475 | 740.7 | 1668.6 |
36 | 50.00 | 36.19 | 32 | 2.125 | 46.00 | 3.46 | 3.671 | 801.9 | 1924.2 |
38 | 52.25 | 38.19 | 32 | 2.125 | 48.00 | 3.50 | 3.815 | 874.3 | 2195.0 |
40 | 54.25 | 40.19 | 36 | 2.125 | 50.25 | 3.63 | 3.982 | 937.4 | 2463.8 |
42 | 57.00 | 42.19 | 36 | 2.125 | 52.75 | 3.81 | 4.171 | 1103.4 | 2864.7 |
44 | 59.25 | 44.19 | 36 | 2.125 | 55.00 | 4.00 | 4.338 | 1237.2 | 3231.9 |
46 | 61.50 | 46.19 | 40 | 2.125 | 57.25 | 4.13 | 4.505 | 1360.8 | 3628.7 |
48 | 65.00 | 48.19 | 40 | 2.125 | 60.75 | 4.50 | 4.781 | 1736.8 | 4322.1 |
Dimensions in inches
300 PSI Pressure Rating for water service