Classes SA, SB, SD, SE
Nominal Size |
Outside Diameter (OD) |
ID of Flange - Pipe (ID) |
ID of Flange - Tube (ID) |
No. of Bolt Holes |
Bolt Circle (BC) |
Diameter Of Holes |
Thickness - SA (T) |
Thickness - SB (T) |
Thickness - SD (T) |
Thickness - SE (T) |
---|---|---|---|---|---|---|---|---|---|---|
2 | 6.00 | 2.44 | 2.03 | 4 | 4.75 | 0.75 | 0.5 | 0.625 | 0.625 | 1.125 |
21⁄2 | 7.00 | 2.94 | 2.53 | 4 | 5.50 | 0.75 | 0.5 | 0.625 | 0.625 | 1.125 |
3 | 7.50 | 3.57 | 3.03 | 4 | 6.00 | 0.75 | 0.5 | 0.625 | 0.625 | 1.125 |
4 | 9.00 | 4.57 | 4.03 | 8 | 7.50 | 0.75 | 0.5 | 0.625 | 0.625 | 1.125 |
5 | 10.00 | 5.66 | 5.03 | 8 | 8.50 | 0.875 | 0.5 | 0.625 | 0.625 | 1.188 |
6 | 11.00 | 6.72 | 6.03 | 8 | 9.50 | 0.875 | 0.5 | 0.688 | 0.688 | 1.313 |
8 | 13.50 | 8.72 | 8.03 | 8 | 11.75 | 0.875 | 0.5 | 0.688 | 0.688 | 1.5 |
10 | 16.00 | 10.88 | 10.03 | 12 | 14.25 | 1 | 0.625 | 0.688 | 0.688 | 1.563 |
12 | 19.00 | 12.88 | 12.06 | 12 | 17.00 | 1 | 0.625 | 0.688 | 0.812 | 1.75 |
14 | 21.00 | 14.19 | - | 12 | 18.75 | 1.125 | 0.625 | 0.688 | 0.938 | 1.875 |
16 | 23.50 | 16.19 | - | 16 | 21.25 | 1.125 | Use class SB | 0.688 | 1 | 2 |
18 | 25.00 | 18.19 | - | 16 | 22.75 | 1.25 | Use class SB | 0.688 | 1.062 | 2.125 |
20 | 27.50 | 20.19 | - | 20 | 25.00 | 1.25 | Use class SB | 0.688 | 1.125 | 2.375 |
22 | 29.50 | 22.19 | - | 20 | 27.25 | 1.375 | Use class SB | 0.75 | 1.188 | 2.5 |
24 | 32.00 | 24.19 | - | 20 | 29.50 | 1.375 | Use class SB | 0.75 | 1.25 | 2.625 |
26 | 34.25 | 26.25 | - | 24 | 31.75 | 1.375 | Use class SB | 0.812 | 1.312 | 2.75 |
28 | 36.50 | 28.25 | - | 28 | 34.00 | 1.375 | Use class SB | 0.875 | 1.312 | 2.75 |
30 | 38.75 | 30.25 | - | 28 | 36.00 | 1.375 | Use class SB | 0.875 | 1.375 | 2.875 |
32 | 41.75 | 32.25 | - | 28 | 38.50 | 1.625 | Use class SB | 0.938 | 1.5 | 3 |
34 | 43.75 | 34.25 | - | 32 | 40.50 | 1.625 | Use class SB | 0.938 | 1.5 | 3 |
36 | 46.00 | 36.25 | - | 32 | 42.75 | 1.625 | Use class SB | 1 | 1.625 | 3.125 |
38 | 48.75 | 38.25 | - | 32 | 45.25 | 1.625 | Use class SB | 1 | 1.625 | 3.125 |
40 | 50.75 | 40.25 | - | 36 | 47.25 | 1.625 | Use class SB | 1 | 1.625 | 3.25 |
42 | 53.00 | 42.25 | - | 36 | 49.50 | 1.625 | Use class SB | 1.125 | 1.75 | 3.375 |
44 | 55.25 | 44.25 | - | 40 | 51.75 | 1.625 | Use class SB | 1.125 | 1.75 | 3.375 |
46 | 57.25 | 46.25 | - | 40 | 53.75 | 1.625 | Use class SB | 1.125 | 1.75 | 3.438 |
48 | 59.50 | 48.25 | - | 44 | 56.00 | 1.625 | Use class SB | 1.25 | 1.875 | 3.5 |
50 | 61.75 | 50.25 | - | 44 | 58.25 | 1.875 | Use class SB | 1.25 | 2 | 3.5 |
52 | 64.00 | 52.25 | - | 44 | 60.50 | 1.875 | Use class SB | 1.25 | 2 | 3.625 |
54 | 66.25 | 54.25 | - | 44 | 62.75 | 1.875 | Use class SB | 1.375 | 2.125 | 3.75 |
60 | 73.00 | 60.25 | - | 52 | 69.25 | 1.875 | Use class SB | 1.5 | 2.25 | 3.875 |
66 | 80.00 | 66.25 | - | 52 | 76.00 | 1.875 | Use class SB | 1.625 | 2.5 | 4.25 |
72 | 86.50 | 72.25 | - | 60 | 82.50 | 1.875 | Use class SB | 1.75 | 2.625 | 4.375 |
Dimensions are in inches
Pressure Ratings for Water Service:
SA- 50 PSI
SB- 86 PSI
SD- 150 PSI
SE- 275 PSI