Class SF
Nominal Size |
Outside Diameter (OD) |
ID of Flange - Pipe (ID) |
ID of Flange - Tube (ID) |
No. of Bolt Holes |
Bolt Circle (BC) |
Diameter Of Holes |
Thickness (T) |
---|---|---|---|---|---|---|---|
4 | 10.00 | 4.57 | 4.03 | 8 | 7.88 | 0.875 | 1.13 |
5 | 11.00 | 5.66 | 5.03 | 8 | 9.25 | 0.875 | 1.21 |
6 | 12.50 | 6.72 | 6.03 | 12 | 10.62 | 0.875 | 1.31 |
8 | 15.00 | 8.72 | 8.03 | 12 | 13.00 | 1.00 | 1.31 |
10 | 17.50 | 10.88 | 10.03 | 16 | 15.25 | 1.125 | 1.50 |
12 | 20.50 | 12.88 | 12.06 | 16 | 17.75 | 1.25 | 1.63 |
14 | 23.00 | 14.19 | - | 20 | 20.25 | 1.25 | 1.94 |
16 | 25.50 | 16.19 | - | 20 | 22.50 | 1.375 | 2.14 |
18 | 28.00 | 18.19 | - | 24 | 24.75 | 1.375 | 2.25 |
20 | 30.50 | 20.19 | - | 24 | 27.00 | 1.375 | 2.33 |
22 | 33.00 | 22.19 | - | 24 | 29.25 | 1.375 | 2.50 |
24 | 36.00 | 24.19 | - | 24 | 32.00 | 1.625 | 2.69 |
26 | 38.25 | 26.25 | - | 28 | 34.50 | 1.875 | 3.00 |
28 | 40.75 | 28.25 | - | 28 | 37.00 | 1.875 | 3.13 |
30 | 43.00 | 30.25 | - | 28 | 39.25 | 1.875 | 3.15 |
32 | 45.25 | 32.25 | - | 28 | 41.50 | 1.875 | 3.25 |
34 | 47.50 | 34.25 | - | 28 | 43.50 | 1.875 | 3.38 |
36 | 50.00 | 36.25 | - | 32 | 46.00 | 2.125 | 3.46 |
38 | 52.25 | 38.25 | - | 32 | 48.00 | 2.125 | 3.50 |
40 | 54.25 | 40.25 | - | 36 | 50.25 | 2.125 | 3.63 |
42 | 57.00 | 42.25 | - | 36 | 52.75 | 2.125 | 3.81 |
44 | 59.25 | 44.25 | - | 36 | 55.00 | 2.125 | 4.00 |
46 | 61.50 | 46.25 | - | 40 | 57.25 | 2.125 | 4.13 |
48 | 65.00 | 48.25 | - | 40 | 60.75 | 2.125 | 4.50 |
Dimensions are in inches
300 PSI Pressure Rating for Water Service