Nominal Size |
Outside Diameter (OD) |
Thickness (T) |
Dia. at Base (E) |
Bore (B) |
LTH (L) |
Drilling - Bolt Circle | Drilling - Dia. of Holes | Drilling - No. of Bolt Holes |
Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
4 | 9.00 | 0.500 | 5.312 | 4.57 | 0.875 | 7.50 | 0.750 | 8 | 7 |
5 | 10.00 | 0.562 | 6.438 | 5.66 | 1.250 | 8.50 | 0.875 | 8 | 9 |
6 | 11.00 | 0.562 | 7.562 | 6.72 | 1.250 | 9.50 | 0.875 | 8 | 11 |
8 | 13.50 | 0.562 | 9.688 | 8.72 | 1.250 | 11.75 | 0.875 | 8 | 15 |
10 | 16.00 | 0.688 | 12.000 | 10.88 | 1.250 | 14.25 | 1.000 | 12 | 22 |
12 | 19.00 | 0.688 | 14.375 | 12.88 | 1.250 | 17.00 | 1.000 | 12 | 33 |
14 | 21.00 | 0.750 | 15.750 | 14.19 | 1.250 | 18.75 | 1.125 | 12 | 43 |
16 | 23.50 | 0.750 | 18.000 | 16.19 | 1.250 | 21.25 | 1.125 | 16 | 52 |
18 | 25.00 | 0.750 | 19.875 | 18.19 | 1.250 | 22.75 | 1.250 | 16 | 52 |
20 | 27.50 | 0.750 | 22.000 | 20.19 | 1.250 | 25.00 | 1.250 | 20 | 61 |
22 | 29.50 | 1.000 | 24.000 | 22.19 | 1.750 | 27.25 | 1.375 | 20 | 92 |
24 | 32.00 | 1.000 | 26.125 | 24.19 | 1.750 | 29.50 | 1.375 | 20 | 105 |
26 | 34.25 | 1.000 | 28.500 | 26.19 | 1.750 | 31.75 | 1.375 | 24 | 119 |
28 | 36.50 | 1.000 | 30.500 | 28.19 | 1.750 | 34.00 | 1.375 | 28 | 130 |
30 | 38.75 | 1.000 | 32.500 | 30.19 | 1.750 | 36.00 | 1.375 | 28 | 144 |
32 | 41.75 | 1.125 | 34.750 | 32.19 | 1.750 | 38.50 | 1.625 | 28 | 182 |
34 | 43.75 | 1.125 | 36.750 | 34.19 | 1.750 | 40.50 | 1.625 | 32 | 191 |
36 | 46.00 | 1.125 | 38.750 | 36.19 | 1.750 | 42.75 | 1.625 | 32 | 207 |
38 | 48.75 | 1.125 | 40.750 | 38.19 | 1.750 | 45.25 | 1.625 | 32 | 237 |
40 | 50.75 | 1.125 | 43.000 | 40.19 | 1.750 | 47.25 | 1.625 | 36 | 249 |
42 | 53.00 | 1.250 | 45.000 | 42.19 | 1.750 | 49.50 | 1.625 | 36 | 287 |
44 | 55.25 | 1.250 | 47.000 | 44.19 | 2.250 | 51.75 | 1.625 | 40 | 334 |
46 | 57.25 | 1.250 | 49.000 | 46.19 | 2.250 | 53.75 | 1.625 | 40 | 348 |
48 | 59.50 | 1.375 | 51.000 | 48.19 | 2.500 | 56.00 | 1.625 | 44 | 407 |
50 | 61.75 | 1.375 | 53.000 | 50.19 | 2.500 | 58.25 | 1.875 | 44 | 421 |
52 | 64.00 | 1.375 | 55.000 | 52.19 | 2.500 | 60.50 | 1.875 | 44 | 448 |
54 | 66.25 | 1.375 | 57.000 | 54.19 | 2.500 | 62.75 | 1.875 | 44 | 475 |
60 | 73.00 | 1.500 | 63.000 | 60.19 | 2.750 | 69.25 | 1.875 | 52 | 605 |
66 | 80.00 | 1.500 | 69.000 | 66.19 | 2.750 | 76.00 | 1.875 | 52 | 718 |
72 | 86.50 | 1.500 | 75.000 | 72.19 | 2.750 | 82.50 | 1.875 | 60 | 803 |
78 | 93.00 | 1.750 | 81.250 | 78.19 | 3.000 | 89.00 | 2.125 | 64 | 1010 |
84 | 99.75 | 1.750 | 87.500 | 84.19 | 3.000 | 95.50 | 2.125 | 64 | 1160 |
90 | 106.50 | 2.000 | 93.750 | 90.19 | 3.250 | 102.00 | 2.438 | 68 | 1430 |
96 | 113.25 | 2.000 | 100.000 | 96.19 | 3.250 | 108.50 | 2.438 | 68 | 1618 |
Dimensions are in inches
Commonly used Class 125 Lightweight flanges have no official pressure rating
Drilling patterns match AWWA Class D flanges