Class 175 Industry Standard Add Flanges

Class 175 Industry Std

* Bore (B): To be specified by purchaser
* Hub Diameter at Bevel (A): To be established by design requirements

Nominal Size Outside Diameter
(OD)
Thickness - Weld Neck
(T)
Thickness - Slip-on
(T)
Thickness - Blind
(T)
Raised Face Dia.
(R)
Hub Diameter
(X)
* Bore
(B)
Bore
(B2)
Length Through Hub - Weld Neck
(Y)
Length Through Hub - Slip-on
(L)
* Hub Diameter at Bevel
(A)
Drilling - Bolt Circle
(BC)
Drilling - Dia. of Holes Drilling - No. of Holes Approx. Weight - Weld Neck
(lbs)
Approx. Weight - Slip-on
(lbs)
Approx. Weight - Blind
(lbs)
26 31.50 1.38 1.38 1.78 29.00 27.63 * 26.25 3.38 2.75 * 29.88 0.88 28 120 105 405
28 33.50 1.38 1.38 2.00 31.00 29.63 * 28.25 3.38 2.75 * 31.88 0.88 28 130 115 490
30 35.75 1.38 1.38 2.13 33.25 31.88 * 30.25 3.63 2.75 * 34.13 0.88 36 150 130 590
32 37.75 1.38 1.38 2.25 35.25 33.88 * 32.25 3.63 2.75 * 36.13 0.88 36 160 140 700
34 40.25 1.50 1.75 2.38 37.38 35.88 * 34.25 3.75 3.38 * 38.38 1.00 36 195 200 840
36 42.25 1.50 1.75 2.50 39.38 37.88 * 36.25 3.75 3.38 * 40.38 1.00 36 205 210 970
38 44.25 1.75 2.00 2.63 41.38 39.88 * 38.25 4.13 3.75 * 42.38 1.00 36 245 250 1125
40 46.25 1.75 2.00 2.75 43.38 41.88 * 40.25 4.13 4.00 * 44.38 1.00 40 255 270 1300
42 49.00 2.00 2.38 2.88 45.75 44.13 * 42.25 4.50 4.38 * 46.88 1.13 40 340 365 1500
44 51.00 2.00 2.38 3.00 47.75 46.13 * 44.25 4.50 4.38 * 48.88 1.13 40 360 380 1700
46 53.00 2.00 2.38 3.13 49.75 48.13 * 46.25 4.50 4.63 * 50.88 1.13 40 375 410 1925
48 55.00 2.25 2.63 3.38 51.75 50.13 * 48.25 4.88 4.88 * 52.88 1.13 44 430 460 2225
50 57.00 2.25 2.63 3.38 53.75 52.13 * 50.25 4.88 4.88 * 54.88 1.13 44 450 480 2400
52 59.50 2.63 3.00 3.63 56.00 54.25 * 52.25 5.38 5.38 * 57.25 1.25 44 560 600 2800
54 61.50 2.63 3.00 3.63 58.00 56.25 * 54.25 5.38 5.38 * 59.25 1.25 44 580 620 3000
60 67.50 2.75 3.13 4.00 64.00 62.25 * 60.25 5.75 5.88 * 65.25 1.25 48 680 730 4000
66 73.50 3.13 4.00 4.38 70.00 68.50 * 66.25 6.13 6.88 * 71.25 1.25 56 830 1000 5175
72 80.00 3.63 5.00 4.75 76.50 74.50 * 72.25 6.63 8.00 * 77.25 1.25 64 1075 1400 6650

Notes

Dimensions are in inches