Class 350 Industry Standard Add Flanges

Class 350 Industry Std

* Bore (B): To be specified by purchaser

Nominal Size Outside Diameter
(OD)
Thickness - Weld Neck
(T)
Thickness - Slip-on
(T)
Thickness - Blind
(T)
Raised Face Dia.
(R)
Hub Diameter
(X)
* Bore
(B)
Bore
(B2)
Length Through Hub - Weld Neck
(Y)
Length Through Hub - Slip-on
(L)
Drilling - Bolt Circle
(BC)
Drilling - Dia. of Holes Drilling - No. of Holes Approx. Weight - Weld Neck
(lbs)
Approx. Weight - Slip-on
(lbs)
Approx. Weight - Blind
(lbs)
26 32.75 2.50 2.50 2.75 29.50 27.88 * 26.25 5.00 4.50 30.63 1.13 28 245 225 580
28 34.75 2.50 2.50 2.88 31.50 29.88 * 28.25 5.00 4.50 32.63 1.13 28 260 250 750
30 37.00 2.63 2.63 3.00 33.75 32.13 * 30.25 5.25 4.75 34.88 1.13 32 305 295 890
32 39.00 2.75 2.75 3.25 35.75 34.13 * 32.35 5.50 5.00 36.88 1.13 36 340 325 1050
34 41.00 2.88 2.88 3.38 37.75 36.13 * 34.25 5.75 5.13 38.88 1.13 40 375 355 1225
36 43.75 3.13 3.13 3.63 40.25 38.50 * 36.25 6.13 5.63 41.50 1.25 40 480 465 1500
38 45.75 3.13 3.13 3.75 42.25 40.50 * 38.25 6.13 5.63 43.50 1.25 40 510 490 1700
40 47.75 3.25 3.25 4.00 44.25 42.50 * 40.25 6.25 5.88 45.50 1.25 44 540 530 1975
42 50.00 3.50 3.50 4.13 46.50 44.75 * 42.25 6.50 6.13 47.75 1.25 48 640 620 2225
44 52.75 3.75 3.75 4.38 48.88 46.75 * 44.25 6.75 6.75 50.25 1.38 44 760 760 2625
46 54.75 4.25 4.25 4.75 50.88 48.75 * 46.25 7.25 7.25 52.25 1.38 48 880 880 2950
48 56.75 4.25 4.25 4.75 52.88 50.75 * 48.25 7.25 7.25 54.25 1.38 48 920 920 3300
52 61.50 4.25 - - 57.25 55.00 * 52.25 7.50 - 58.75 1.50 52 1075 - -
54 63.50 4.50 4.75 - 59.25 57.00 * 54.25 7.75 8.25 60.75 1.50 52 1200 1150 -
60 69.50 4.50 5.00 - 65.25 63.00 * 60.25 8.00 8.50 66.75 1.50 60 1325 1450 -
66 77.00 4.00 - - 72.38 70.00 * 66.25 8.50 - 74.00 1.63 60 1675 - -
72 83.00 4.00 - - 78.38 76.00 * 72.25 9.00 - 80.00 1.63 72 1850 - -

Notes

Dimensions are in inches