Class 75 Industry Standard - Slip On & Matching Blind Add Flanges

Class 75 Industry Std Slip On
Nominal Size Outside Diameter
(OD)
Thickness - Slip-on
(T)
Thickness - Blind
(T)
Raised Face Dia.
(R)
Hub Diameter
(X)
Bore
(B)
Length Through Hub
(Y)
Drilling - Bolt Circle
(BC)
Drilling - Dia. of Holes Drilling - No. of Holes Approx. Weight - Slip-on
(lbs)
Approx. Weight - Blind
(lbs)
26 33.00 1.25 1.25 30.00 28.50 26.25 2.25 31.00 1.00 32 120 290
28 35.00 1.25 1.38 32.00 30.50 28.25 2.25 33.00 1.00 36 140 360
30 37.00 1.25 1.38 34.00 32.50 30.25 2.25 35.00 1.00 36 150 405
32 39.50 1.25 1.50 36.25 34.63 32.25 2.50 37.38 1.13 40 170 500
34 41.50 1.25 1.63 38.25 36.63 34.25 2.50 39.38 1.13 40 180 600
36 43.50 1.25 1.63 40.25 38.63 36.25 2.50 41.38 1.13 44 190 660
42 50.00 1.25 1.88 46.50 44.75 42.25 2.75 47.75 1.25 48 235 1000
48 56.00 1.25 2.13 52.50 50.75 48.25 2.88 53.75 1.25 56 270 1450
54 62.50 1.38 2.38 59.00 57.25 54.25 3.13 60.25 1.25 68 335 2000
60 68.50 1.63 2.63 65.00 63.25 60.25 3.63 66.25 1.25 72 450 2675
66 75.50 1.75 2.88 71.63 69.50 66.25 4.00 73.00 1.38 72 590 3550
72 81.50 2.00 3.13 77.63 75.50 72.25 4.50 79.00 1.38 80 730 4500

Notes

Dimensions are in inches