Class 75 Industry Standard - Weld Neck and Matching Blind Add Flanges

Class 75 Industry Std Weldneck

* Bore (B): To be specified by purchaser
* Hub Diameter at Bevel (A): To be established by design requirements

Nominal Size Outside Diameter
(OD)
Thickness - Weld Neck
(T)
Thickness - Blind
(T)
Raised Face Dia.
(R)
Hub Diameter
(X)
Lenght Through Hub
(Y)
Drilling - Bolt Circle
(BC)
Drilling - Dia. of Holes Drilling - No. of Holes Approx. Weight - Weld Neck
(lbs)
Approx. Weight - Blind
(lbs)
* Bore
(B)
* Hub Diameter at Bevel
(A)
26 31.50 1.15 1.25 28.63 27.13 3.00 29.63 1.00 32 98 265 * *
28 33.50 1.25 1.25 30.63 29.13 3.00 31.63 1.00 36 105 300 * *
30 35.50 1.25 1.38 32.63 31.13 3.00 33.63 1.00 36 110 370 * *
32 38.25 1.25 1.50 35.00 33.38 3.25 36.13 1.13 36 140 470 * *
34 40.25 1.25 1.50 37.00 35.38 3.25 38.13 1.13 40 150 520 * *
36 42.25 1.25 1.63 39.00 37.38 3.25 40.13 1.13 40 160 620 * *
42 49.00 1.25 1.88 45.50 43.75 3.50 46.75 1.25 48 210 970 * *
48 55.00 1.25 2.13 51.50 49.75 3.75 52.75 1.25 52 240 1375 * *
54 61.25 1.38 2.38 57.75 56.00 4.00 59.00 1.25 64 310 1925 * *
60 67.25 1.63 2.63 63.75 62.00 4.38 65.00 1.25 72 400 2575 * *
66 74.00 1.88 2.88 70.13 68.00 4.88 71.50 1.38 72 560 3400 * *
72 80.00 2.25 3.13 76.13 74.00 5.25 77.50 1.38 80 700 4350 * *

Notes

Dimensions are in inches