Nominal Size |
Outside Diameter (OD) |
Inside Diameter (ID) |
Thickness (T) |
Bolt Circle (BC) |
Diameter of Holes | No. of Bolt Holes |
45 Degree Bevel (B) |
Weight Each (lbs) |
---|---|---|---|---|---|---|---|---|
2 | 6.000 | 2.440 | 0.500 | 4.75 | 0.750 | 4 | 0.250 | 3.1 |
3 | 7.500 | 3.570 | 0.500 | 6.00 | 0.750 | 4 | 0.250 | 4.6 |
4 | 9.000 | 4.570 | 0.500 | 7.50 | 0.750 | 8 | 0.250 | 6.2 |
6 | 11.000 | 6.720 | 0.500 | 9.50 | 0.875 | 8 | 0.250 | 7.8 |
8 | 13.500 | 8.720 | 0.500 | 11.75 | 0.875 | 8 | 0.250 | 11.2 |
10 | 16.000 | 10.880 | 0.500 | 14.25 | 1.000 | 12 | 0.250 | 14.0 |
12 | 19.000 | 12.880 | 0.500 | 17.00 | 1.000 | 12 | 0.250 | 20.4 |
Dimensions in inches
Sizes listed are normal CAB stock items. Larger sizes and specials on application.
150# Drilling Pattern
Available in ASTM A240 304/304L and 316/316L Material
BEV type for use as backup flange
STD type for use as slip on flange