Nominal Size |
Outside Diameter (OD) |
Thickness (T) |
Length Through Hub (Y) |
Hub Diameter (X) |
No. of Bolt Holes | Dia. of Bolt Holes |
Bolt Circle (BC) |
Raised Face Dia. (R) |
Fillet Rad. Min. |
Bore (B) |
---|---|---|---|---|---|---|---|---|---|---|
26 | 34.25 | 2.69 | 3.69 | 28.25 | 24 | 1.38 | 31.75 | 29.5 | 0.38 | 26.25 |
28 | 36.5 | 3.06 | 3.81 | 30.5 | 28 | 1.38 | 34 | 31.5 | 0.44 | 28.25 |
30 | 38.75 | 3.31 | 3.94 | 32.5 | 28 | 1.38 | 36 | 33.75 | 0.44 | 30.25 |
32 | 41.75 | 3.41 | 4.18 | 34.5 | 28 | 1.62 | 38.5 | 36 | 0.44 | 32.25 |
34 | 43.75 | 3.68 | 4.25 | 36.5 | 32 | 1.62 | 40.5 | 38 | 0.5 | 34.25 |
36 | 46 | 3.96 | 4.56 | 38.75 | 32 | 1.62 | 42.75 | 40.25 | 0.5 | 36.25 |
38 | 48.75 | 4.06 | 4.56 | 41.25 | 32 | 1.62 | 45.25 | 42.25 | 0.5 | 38.25 |
40 | 50.75 | 4.18 | 4.81 | 43.25 | 36 | 1.62 | 47.25 | 44.25 | 0.5 | 40.25 |
42 | 53 | 4.43 | 5.06 | 45.5 | 36 | 1.62 | 49.5 | 47 | 0.5 | 42.25 |
44 | 55.25 | 4.68 | 5.18 | 47.75 | 40 | 1.62 | 51.75 | 49 | 0.5 | 44.25 |
46 | 57.25 | 4.86 | 5.31 | 49.75 | 40 | 1.62 | 53.75 | 51 | 0.5 | 46.25 |
48 | 59.5 | 5.06 | 5.56 | 52 | 44 | 1.62 | 56 | 53.5 | 0.5 | 48.25 |
Dimensions are in inches.
Originally appeared in Tube Turns Catalog
Facing and Driling match ASME B16.47 Series A (formerly MSS SP 44) flanges
Design Criteria is per MSS SP 44 (1975) Annex B Stress Calculations are per ASME Section VIII Division 1
The .06" raised face is included in thickness "T" and length through hub "Y"
Tube Turns Catalog Indicates 285 PSI pressure rating at atmospheric temperature